Eight product families, 30 to 2500 kVA, 6.6 kV to 35 kV. Oil-immersed and dry-type transformers, packaged substations, high voltage switchgear and low voltage assemblies — made and tested at one manufacturing base.
Every family below is available in three tiers: Economy (S11, published prices), Standard export (S13 / S20 with type test and efficiency reports) and Custom / OEM (built to your drawing and brand). Compare the three tiers →
By voltage: 11 kV distribution transformers · 33 kV distribution transformers
By product: SCB14 dry-type transformer · European type packaged substation · KYN28A-12 switchgear
Markets: Nigeria · Kenya
| Family | Series & range |
|---|---|
| 01 · Three-phase oil-immersed distribution transformer | S11-M / S13-M / S20-M / S22-M · 30–2500 kVA · 10 / 20 / 35 kV · Class-1 and Class-2 energy efficiency |
| 02 · Single-phase oil-immersed transformer | D11-(M) / D13-(M) / D20-(M) / D22-(M) · 5–160 kVA · 10 kV · pole-mounted rural and residential distribution |
| 03 · Cast-resin dry-type transformer | SC(B)10 / 11 / 12 / 13 / 14 / 18 · 30–2500 kVA · 10 / 20 kV · Class-1 and Class-2 energy efficiency |
| 04 · Packaged substations | European type, American type, wind power substation, photovoltaic step-up substation · three-compartment structure with HV room, transformer room and LV room |
| 05 · High voltage switchgear | KYN28A-12 metal-clad withdrawable switchgear · HXGN-12 metal-enclosed ring main unit · 12 kV class |
| 06 · Low voltage assemblies | GGD fixed switchboard · JP outdoor integrated distribution cabinet · XL21 power cabinet · CCC type tested |
| 07 · Outdoor 10 kV equipment | Outdoor switching station and cable branch box, 10 kV class |
| 08 · Export series | 6.6 / 11 / 22 / 33 kV distribution transformers, 30–2500 kVA, 50 or 60 Hz, built to IEC 60076 and local grid requirements |
S11 / S13 / S20 / S22 series
Fully sealed corrugated tank with high-grade cold-rolled silicon steel. Low no-load and load losses, low noise, high operating reliability. Supplied in Class-1 and Class-2 energy efficiency versions.
| Parameter | Value |
|---|---|
| Rated capacity | 30 – 2500 kVA |
| Voltage class | 10 / 20 / 35 kV (export: 6.6 / 11 / 22 / 33 kV) |
| Vector group | Dyn11, Yyn0 and others on request |
| Cooling | ONAN, ONAF on request |
| Typical use | Urban and rural distribution networks, industrial plants, renewable step-up distribution |
SC(B) series
Epoxy resin vacuum cast windings, no oil and no fire load. Suited to indoor substations inside factories, commercial buildings and campuses where an oil-filled unit is not acceptable.
| Parameter | Value |
|---|---|
| Rated capacity | 30 – 2500 kVA |
| Voltage class | 10 / 20 kV |
| Enclosure | IP20, IP23 or as specified |
| Insulation class | F / H |
| Typical use | Indoor substations, workshops, commercial buildings, renewable converter stations |
European type · American type · wind power · photovoltaic step-up
Three-compartment structure with separate high voltage room, transformer room and low voltage room, mechanical interlocking between compartments, and all-weather outdoor operation.
KVN28A-12 · HXGN-12 · GGD · JP · XL21
Metal-clad withdrawable switchgear and ring main units for the medium voltage side, and fixed or withdrawable low voltage assemblies for distribution and motor loads.
Fully sealed corrugated tank, compact and light, with low losses and low noise. Used on rural distribution networks, residential pole-mounted distribution and single-phase supply.
| Parameter | Value |
|---|---|
| Series | D11-(M) / D13-(M) / D20-(M) / D22-(M) |
| Rated capacity | 5 – 160 kVA |
| Voltage class | 10 kV |
| Installation | Pole mounted or platform mounted |
Send us the application and the grid parameters. We will tell you which series we would quote, and what we would not recommend — and why.